Disney Wait Time Predictions

Flight of Passage
<< Prev | 10/10/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 81 min 20 min 54 min 81 min
08:15:00 90 min 27 min 53 min 91 min
08:30:00 98 min 36 min 53 min 97 min
08:45:00 107 min 45 min 53 min 93 min
09:00:00 116 min 54 min 62 min 95 min
09:15:00 125 min 64 min 76 min 100 min
09:30:00 133 min 73 min 93 min 116 min
09:45:00 142 min 83 min 111 min 133 min
10:00:00 145 min 86 min 119 min 150 min
10:15:00 147 min 89 min 123 min 179 min
10:30:00 145 min 92 min 127 min 200 min
10:45:00 142 min 92 min 123 min 219 min
11:00:00 140 min 89 min 117 min 231 min
11:15:00 137 min 86 min 111 min 238 min
11:30:00 134 min 83 min 106 min 233 min
11:45:00 132 min 80 min 107 min 219 min
12:00:00 128 min 78 min 108 min 207 min
12:15:00 125 min 75 min 104 min 195 min
12:30:00 122 min 74 min 101 min 184 min
12:45:00 121 min 74 min 95 min 178 min
13:00:00 120 min 74 min 91 min 174 min
13:15:00 118 min 74 min 89 min 169 min
13:30:00 118 min 74 min 87 min 163 min
13:45:00 119 min 74 min 87 min 158 min
14:00:00 119 min 73 min 86 min 155 min
14:15:00 119 min 71 min 86 min 152 min
14:30:00 119 min 70 min 86 min 151 min
14:45:00 119 min 69 min 86 min 153 min
15:00:00 119 min 68 min 86 min 156 min
15:15:00 120 min 67 min 88 min 157 min
15:30:00 120 min 66 min 89 min 158 min
15:45:00 119 min 66 min 90 min 157 min
16:00:00 117 min 67 min 90 min 154 min
16:15:00 115 min 67 min 88 min 149 min
16:30:00 115 min 67 min 86 min 146 min
16:45:00 114 min 68 min 85 min 146 min
17:00:00 114 min 68 min 83 min 146 min
17:15:00 114 min 68 min 80 min 145 min
17:30:00 114 min 68 min 80 min 146 min
17:45:00 114 min 64 min 80 min 146 min
18:00:00 114 min 59 min 81 min 146 min
18:15:00 114 min 55 min 82 min 145 min
18:30:00 113 min 50 min 83 min 145 min
18:45:00 113 min 45 min 84 min 146 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.