Disney Wait Time Predictions

Flight of Passage
<< Prev | 10/11/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 81 min 40 min 62 min 49 min
08:15:00 90 min 50 min 62 min 55 min
08:30:00 99 min 59 min 64 min 71 min
08:45:00 107 min 68 min 65 min 99 min
09:00:00 116 min 77 min 68 min 111 min
09:15:00 125 min 86 min 77 min 126 min
09:30:00 133 min 95 min 90 min 143 min
09:45:00 142 min 100 min 102 min 161 min
10:00:00 145 min 103 min 111 min 163 min
10:15:00 147 min 106 min 115 min 161 min
10:30:00 145 min 110 min 116 min 157 min
10:45:00 142 min 109 min 118 min 152 min
11:00:00 140 min 106 min 116 min 150 min
11:15:00 137 min 103 min 113 min 149 min
11:30:00 135 min 100 min 108 min 149 min
11:45:00 132 min 98 min 109 min 155 min
12:00:00 129 min 95 min 107 min 156 min
12:15:00 125 min 93 min 102 min 153 min
12:30:00 123 min 92 min 98 min 149 min
12:45:00 121 min 94 min 95 min 145 min
13:00:00 120 min 95 min 94 min 141 min
13:15:00 118 min 97 min 91 min 136 min
13:30:00 118 min 97 min 92 min 132 min
13:45:00 119 min 98 min 94 min 129 min
14:00:00 119 min 99 min 96 min 127 min
14:15:00 119 min 99 min 98 min 134 min
14:30:00 119 min 100 min 98 min 148 min
14:45:00 119 min 101 min 97 min 166 min
15:00:00 120 min 101 min 95 min 186 min
15:15:00 120 min 102 min 92 min 206 min
15:30:00 120 min 102 min 88 min 223 min
15:45:00 119 min 101 min 85 min 234 min
16:00:00 117 min 102 min 83 min 237 min
16:15:00 115 min 102 min 82 min 239 min
16:30:00 115 min 103 min 82 min 241 min
16:45:00 115 min 103 min 83 min 242 min
17:00:00 114 min 103 min 83 min 242 min
17:15:00 114 min 103 min 83 min 242 min
17:30:00 114 min 102 min 84 min 242 min
17:45:00 114 min 102 min 87 min 241 min
18:00:00 114 min 101 min 88 min 238 min
18:15:00 114 min 100 min 91 min 233 min
18:30:00 114 min 99 min 95 min 228 min
18:45:00 113 min 98 min 99 min 222 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.