Disney Wait Time Predictions

Flight of Passage
<< Prev | 10/09/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 81 min 33 min 44 min 191 min
08:15:00 89 min 31 min 45 min 189 min
08:30:00 98 min 40 min 53 min 186 min
08:45:00 107 min 49 min 61 min 180 min
09:00:00 115 min 58 min 69 min 168 min
09:15:00 124 min 67 min 82 min 143 min
09:30:00 133 min 76 min 94 min 125 min
09:45:00 142 min 86 min 102 min 119 min
10:00:00 144 min 93 min 109 min 129 min
10:15:00 147 min 96 min 113 min 134 min
10:30:00 144 min 96 min 114 min 139 min
10:45:00 142 min 93 min 111 min 144 min
11:00:00 139 min 89 min 110 min 149 min
11:15:00 137 min 86 min 105 min 145 min
11:30:00 134 min 83 min 101 min 142 min
11:45:00 131 min 80 min 97 min 139 min
12:00:00 128 min 77 min 93 min 136 min
12:15:00 125 min 75 min 88 min 133 min
12:30:00 122 min 74 min 83 min 131 min
12:45:00 121 min 75 min 81 min 131 min
13:00:00 120 min 75 min 80 min 133 min
13:15:00 118 min 76 min 78 min 134 min
13:30:00 118 min 76 min 78 min 135 min
13:45:00 118 min 77 min 77 min 135 min
14:00:00 119 min 77 min 77 min 135 min
14:15:00 119 min 78 min 76 min 133 min
14:30:00 119 min 78 min 76 min 131 min
14:45:00 119 min 78 min 76 min 131 min
15:00:00 119 min 77 min 76 min 132 min
15:15:00 120 min 76 min 77 min 134 min
15:30:00 120 min 75 min 78 min 135 min
15:45:00 119 min 74 min 79 min 137 min
16:00:00 117 min 73 min 79 min 139 min
16:15:00 115 min 72 min 78 min 136 min
16:30:00 114 min 71 min 78 min 134 min
16:45:00 114 min 71 min 76 min 131 min
17:00:00 114 min 71 min 75 min 127 min
17:15:00 114 min 70 min 74 min 125 min
17:30:00 114 min 70 min 73 min 122 min
17:45:00 114 min 66 min 73 min 120 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.