Disney Wait Time Predictions

Flight of Passage
<< Prev | 10/8/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 80 min 57 min 40 min 22 min
08:15:00 89 min 60 min 47 min 27 min
08:30:00 98 min 68 min 56 min 31 min
08:45:00 106 min 77 min 62 min 36 min
09:00:00 115 min 86 min 71 min 45 min
09:15:00 124 min 96 min 82 min 58 min
09:30:00 132 min 105 min 97 min 71 min
09:45:00 141 min 114 min 108 min 78 min
10:00:00 144 min 123 min 114 min 81 min
10:15:00 146 min 120 min 116 min 81 min
10:30:00 144 min 117 min 118 min 83 min
10:45:00 142 min 114 min 118 min 88 min
11:00:00 139 min 110 min 116 min 91 min
11:15:00 136 min 107 min 111 min 89 min
11:30:00 134 min 103 min 108 min 83 min
11:45:00 131 min 100 min 105 min 77 min
12:00:00 128 min 97 min 98 min 78 min
12:15:00 125 min 94 min 94 min 79 min
12:30:00 122 min 91 min 91 min 80 min
12:45:00 121 min 92 min 88 min 80 min
13:00:00 119 min 92 min 85 min 80 min
13:15:00 118 min 93 min 83 min 81 min
13:30:00 118 min 94 min 82 min 82 min
13:45:00 118 min 95 min 81 min 84 min
14:00:00 119 min 95 min 81 min 85 min
14:15:00 119 min 95 min 81 min 89 min
14:30:00 119 min 95 min 82 min 93 min
14:45:00 119 min 96 min 82 min 94 min
15:00:00 119 min 96 min 82 min 94 min
15:15:00 119 min 96 min 81 min 95 min
15:30:00 120 min 96 min 80 min 92 min
15:45:00 119 min 96 min 78 min 90 min
16:00:00 117 min 95 min 77 min 84 min
16:15:00 115 min 95 min 75 min 77 min
16:30:00 114 min 94 min 73 min 72 min
16:45:00 114 min 94 min 69 min 68 min
17:00:00 114 min 93 min 67 min 64 min
17:15:00 114 min 92 min 66 min 61 min
17:30:00 114 min 90 min 66 min 59 min
17:45:00 114 min 90 min 69 min 58 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.