Disney Wait Time Predictions

Expedition Everest
<< Prev | 10/8/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 7 min 5 min 9 min 1 min
08:15:00 7 min 5 min 9 min 2 min
08:30:00 8 min 5 min 8 min 2 min
08:45:00 10 min 4 min 7 min 4 min
09:00:00 11 min 5 min 5 min 6 min
09:15:00 14 min 7 min 3 min 8 min
09:30:00 17 min 11 min 2 min 12 min
09:45:00 21 min 16 min 2 min 18 min
10:00:00 25 min 21 min 4 min 25 min
10:15:00 30 min 25 min 8 min 31 min
10:30:00 33 min 28 min 11 min 38 min
10:45:00 35 min 29 min 13 min 43 min
11:00:00 37 min 30 min 14 min 47 min
11:15:00 38 min 31 min 15 min 48 min
11:30:00 39 min 31 min 16 min 48 min
11:45:00 39 min 31 min 16 min 48 min
12:00:00 39 min 31 min 17 min 47 min
12:15:00 39 min 31 min 17 min 47 min
12:30:00 39 min 31 min 18 min 46 min
12:45:00 39 min 31 min 18 min 45 min
13:00:00 39 min 31 min 18 min 44 min
13:15:00 39 min 30 min 18 min 43 min
13:30:00 38 min 30 min 18 min 42 min
13:45:00 37 min 29 min 18 min 41 min
14:00:00 37 min 29 min 18 min 39 min
14:15:00 36 min 28 min 18 min 37 min
14:30:00 36 min 27 min 17 min 36 min
14:45:00 35 min 26 min 16 min 33 min
15:00:00 34 min 24 min 15 min 30 min
15:15:00 33 min 23 min 15 min 28 min
15:30:00 32 min 22 min 14 min 29 min
15:45:00 31 min 21 min 14 min 30 min
16:00:00 30 min 21 min 14 min 30 min
16:15:00 29 min 20 min 14 min 29 min
16:30:00 28 min 19 min 15 min 29 min
16:45:00 27 min 18 min 15 min 28 min
17:00:00 26 min 17 min 15 min 27 min
17:15:00 25 min 16 min 14 min 26 min
17:30:00 24 min 15 min 12 min 26 min
17:45:00 24 min 14 min 11 min 25 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.