Disney Wait Time Predictions

Expedition Everest
<< Prev | 10/09/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 7 min 47 min 9 min 2 min
08:15:00 7 min 46 min 8 min 2 min
08:30:00 8 min 46 min 7 min 2 min
08:45:00 10 min 45 min 6 min 3 min
09:00:00 11 min 44 min 4 min 4 min
09:15:00 14 min 44 min 2 min 6 min
09:30:00 17 min 43 min 1 min 9 min
09:45:00 21 min 46 min 2 min 12 min
10:00:00 26 min 51 min 4 min 18 min
10:15:00 30 min 55 min 8 min 23 min
10:30:00 33 min 58 min 11 min 28 min
10:45:00 35 min 61 min 13 min 35 min
11:00:00 37 min 62 min 14 min 39 min
11:15:00 38 min 62 min 14 min 42 min
11:30:00 39 min 62 min 15 min 44 min
11:45:00 39 min 62 min 15 min 46 min
12:00:00 39 min 61 min 16 min 48 min
12:15:00 39 min 61 min 16 min 50 min
12:30:00 39 min 61 min 16 min 52 min
12:45:00 39 min 61 min 16 min 54 min
13:00:00 39 min 61 min 16 min 56 min
13:15:00 39 min 60 min 16 min 57 min
13:30:00 38 min 60 min 16 min 58 min
13:45:00 37 min 60 min 16 min 57 min
14:00:00 37 min 59 min 16 min 55 min
14:15:00 36 min 59 min 16 min 53 min
14:30:00 36 min 58 min 15 min 50 min
14:45:00 35 min 57 min 14 min 45 min
15:00:00 34 min 56 min 13 min 41 min
15:15:00 33 min 55 min 13 min 37 min
15:30:00 32 min 54 min 13 min 31 min
15:45:00 31 min 53 min 13 min 26 min
16:00:00 30 min 52 min 13 min 24 min
16:15:00 29 min 50 min 13 min 24 min
16:30:00 28 min 49 min 13 min 26 min
16:45:00 27 min 48 min 12 min 27 min
17:00:00 26 min 47 min 12 min 29 min
17:15:00 25 min 46 min 11 min 30 min
17:30:00 24 min 45 min 11 min 32 min
17:45:00 24 min 44 min 10 min 33 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.