Disney Wait Time Predictions

Soarin' Around the World
<< Prev | 10/09/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
09:00:00 21 min -12 min 11 min 0 min
09:15:00 27 min -8 min 12 min 4 min
09:30:00 34 min -3 min 14 min 11 min
09:45:00 41 min 2 min 16 min 17 min
10:00:00 48 min 7 min 19 min 22 min
10:15:00 55 min 12 min 20 min 27 min
10:30:00 62 min 18 min 23 min 31 min
10:45:00 65 min 21 min 26 min 36 min
11:00:00 64 min 20 min 30 min 40 min
11:15:00 63 min 19 min 33 min 41 min
11:30:00 62 min 18 min 32 min 36 min
11:45:00 60 min 17 min 31 min 26 min
12:00:00 59 min 16 min 30 min 17 min
12:15:00 58 min 16 min 29 min 15 min
12:30:00 56 min 15 min 29 min 12 min
12:45:00 55 min 14 min 28 min 9 min
13:00:00 54 min 13 min 27 min 4 min
13:15:00 53 min 12 min 26 min 0 min
13:30:00 53 min 11 min 26 min 1 min
13:45:00 53 min 11 min 25 min 2 min
14:00:00 52 min 10 min 24 min 3 min
14:15:00 52 min 10 min 24 min 3 min
14:30:00 51 min 10 min 23 min 4 min
14:45:00 51 min 11 min 22 min 4 min
15:00:00 51 min 11 min 22 min 3 min
15:15:00 51 min 11 min 22 min 3 min
15:30:00 51 min 11 min 21 min 2 min
15:45:00 51 min 12 min 21 min 1 min
16:00:00 50 min 12 min 21 min 0 min
16:15:00 50 min 11 min 21 min 0 min
16:30:00 49 min 10 min 20 min 0 min
16:45:00 48 min 10 min 20 min -1 min
17:00:00 47 min 9 min 19 min -1 min
17:15:00 46 min 9 min 19 min -2 min
17:30:00 46 min 9 min 18 min -3 min
17:45:00 45 min 9 min 17 min -4 min
18:00:00 45 min 8 min 17 min -4 min
18:15:00 44 min 8 min 16 min -5 min
18:30:00 44 min 8 min 16 min -5 min
18:45:00 43 min 7 min 15 min -5 min
19:00:00 42 min 7 min 15 min -5 min
19:15:00 42 min 7 min 15 min -5 min
19:30:00 41 min 7 min 15 min -5 min
19:45:00 41 min 7 min 13 min -5 min
20:00:00 40 min 7 min 12 min -4 min
20:15:00 37 min 5 min 10 min -2 min
20:30:00 32 min 1 min 7 min 1 min
20:45:00 28 min -2 min 5 min 3 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.