Disney Wait Time Predictions

Na'vi River Journey
<< Prev | 10/9/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 10 min -24 min 10 min 17 min
08:15:00 16 min -18 min 14 min 17 min
08:30:00 21 min -12 min 18 min 19 min
08:45:00 27 min -6 min 21 min 19 min
09:00:00 33 min 0 min 25 min 21 min
09:15:00 42 min 7 min 30 min 24 min
09:30:00 51 min 14 min 36 min 31 min
09:45:00 59 min 21 min 45 min 40 min
10:00:00 66 min 29 min 53 min 46 min
10:15:00 69 min 35 min 59 min 52 min
10:30:00 71 min 37 min 68 min 56 min
10:45:00 73 min 38 min 72 min 61 min
11:00:00 75 min 39 min 73 min 66 min
11:15:00 77 min 39 min 74 min 70 min
11:30:00 78 min 41 min 76 min 74 min
11:45:00 79 min 42 min 77 min 77 min
12:00:00 80 min 44 min 78 min 80 min
12:15:00 80 min 45 min 78 min 79 min
12:30:00 80 min 46 min 79 min 78 min
12:45:00 80 min 47 min 79 min 76 min
13:00:00 80 min 47 min 78 min 75 min
13:15:00 79 min 47 min 77 min 73 min
13:30:00 78 min 47 min 76 min 72 min
13:45:00 77 min 46 min 76 min 71 min
14:00:00 76 min 46 min 76 min 70 min
14:15:00 75 min 45 min 75 min 68 min
14:30:00 74 min 45 min 75 min 66 min
14:45:00 73 min 44 min 74 min 66 min
15:00:00 73 min 43 min 73 min 67 min
15:15:00 73 min 43 min 73 min 66 min
15:30:00 74 min 43 min 74 min 67 min
15:45:00 75 min 43 min 74 min 68 min
16:00:00 75 min 42 min 75 min 69 min
16:15:00 75 min 42 min 75 min 70 min
16:30:00 74 min 42 min 76 min 71 min
16:45:00 74 min 42 min 77 min 72 min
17:00:00 74 min 41 min 78 min 73 min
17:15:00 73 min 41 min 78 min 74 min
17:30:00 72 min 41 min 77 min 75 min
17:45:00 71 min 41 min 76 min 75 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.