Disney Wait Time Predictions

DINOSAUR
<< Prev | 10/09/2025 | Next >>
Home
Time Dense Dense(w) LSTM LSTM(w)
08:00:00 3 min -12 min 8 min 8 min
08:15:00 4 min -11 min 8 min 8 min
08:30:00 5 min -11 min 8 min 9 min
08:45:00 6 min -11 min 7 min 10 min
09:00:00 7 min -11 min 6 min 12 min
09:15:00 8 min -10 min 6 min 13 min
09:30:00 10 min -10 min 7 min 12 min
09:45:00 12 min -9 min 9 min 13 min
10:00:00 15 min -7 min 12 min 13 min
10:15:00 17 min -4 min 17 min 13 min
10:30:00 20 min -1 min 23 min 14 min
10:45:00 23 min 1 min 28 min 15 min
11:00:00 25 min 4 min 31 min 15 min
11:15:00 27 min 5 min 32 min 16 min
11:30:00 29 min 5 min 33 min 16 min
11:45:00 29 min 6 min 34 min 16 min
12:00:00 30 min 6 min 35 min 17 min
12:15:00 31 min 7 min 35 min 18 min
12:30:00 31 min 7 min 35 min 20 min
12:45:00 31 min 7 min 34 min 23 min
13:00:00 31 min 7 min 33 min 24 min
13:15:00 31 min 7 min 32 min 24 min
13:30:00 30 min 7 min 32 min 24 min
13:45:00 30 min 6 min 31 min 24 min
14:00:00 30 min 6 min 31 min 25 min
14:15:00 30 min 6 min 30 min 26 min
14:30:00 30 min 6 min 30 min 26 min
14:45:00 29 min 5 min 29 min 26 min
15:00:00 28 min 4 min 28 min 25 min
15:15:00 27 min 2 min 27 min 25 min
15:30:00 25 min 1 min 26 min 24 min
15:45:00 24 min 0 min 25 min 23 min
16:00:00 24 min -2 min 24 min 21 min
16:15:00 23 min -3 min 22 min 19 min
16:30:00 22 min -5 min 20 min 14 min
16:45:00 21 min -7 min 19 min 9 min
17:00:00 21 min -8 min 18 min 6 min
17:15:00 20 min -9 min 18 min 4 min
17:30:00 20 min -9 min 17 min 1 min
17:45:00 19 min -9 min 17 min 0 min
Thank you to Touring Plans for releasing their historical data, which allowed me to build this website. You can find the source for this project on GitHub.